790 users | | | page 1 |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
1 | JVRKPRASAD | | 255 k | 254 k100% | 246 k97% | 247 k97% | 2.8 k1% | 2.2 k1% | 5670% | 9130% | 2580% | 00% | 7.1 k3% | 237 k93% | 10% | 00% | 00% | 17,9187% | 13,9956% | 10,91278% | 1441% | 123 M | +112 M | +107 M | 466 M | 198 k80% | 11 k5% | 38 k15% | 1.1 k0% | 91783% | 59153% | 00% | 16014% | 90699% | 91% | 00% | 00% | 00% | 20% | 00% | 00% | 00% | 00% | 00% | 00% | 57 | 593 | 1,149 h | 1 h 55 | 222 | 430 | 4,475 |
2 | Bhaskaranaidu | | 116 k | 115 k99% | 114 k99% | 114 k99% | 40% | 1050% | 1050% | 3280% | 490% | 00% | 15 k13% | 71 k62% | 00% | 00% | 00% | 41,77036% | 41,37936% | 26,34564% | 620% | 58 M | +58 M | +58 M | 165 M | 60 k53% | 12 k11% | 42 k37% | 9691% | 354% | 637% | 61% | 52354% | 3086% | 514% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 65 | 1,073 | 2,170 h | 2 h | 53 | 108 | 1,779 |
3 | Rajasekhar1961 | S | 32 k | 31 k98% | 30 k95% | 31 k98% | 2241% | 1771% | 2201% | 00% | 80% | 00% | 8.9 k28% | 11 k37% | 00% | 00% | 00% | 7,73725% | 6,74522% | 2,80742% | 77210% | 9.3 M | +7.9 M | +7.7 M | 54 M | 24 k78% | 2.8 k9% | 4.1 k13% | 6112% | 27545% | 25341% | 32553% | 00% | 27399% | 21% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 43 | 581 | 1,059 h | 1 h 50 | 30 | 55 | 743 |
4 | Malafaya | | 31 k | 31 k100% | 31 k99% | 31 k100% | 250% | 50% | 70% | 00% | 20% | 00% | 10% | 31 k100% | 00% | 00% | 00% | 30% | 00% | 0NAN% | 267% | 4.7 M | -4.7 M | -4.6 M | 137 M | 29 k94% | 4211% | 1.3 k4% | 50% | 00% | 240% | 5100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 15 | 19 h 09 | 1 h 15 | 1,624 | 2,074 | 3,457 |
5 | T.sujatha | | 27 k | 26 k97% | 24 k92% | 25 k94% | 2491% | 3361% | 5242% | 3631% | 2111% | 00% | 9.1 k34% | 4.8 k18% | 00% | 00% | 00% | 8,21031% | 7,02928% | 2,73439% | 4505% | 9.3 M | +8.8 M | +8.5 M | 36 M | 15 k60% | 5.9 k24% | 3.9 k16% | 6813% | 16825% | 8913% | 15022% | 36353% | 16498% | 42% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 65 | 807 | 1,271 h | 1 h 35 | 21 | 34 | 416 |
6 | Nrgullapalli | | 12 k | 12 k100% | 12 k99% | 12 k100% | 00% | 150% | 10% | 00% | 60% | 00% | 4.1 k33% | 6385% | 00% | 00% | 00% | 3,10525% | 3,08925% | 1846% | 00% | 8.1 M | +8 M | +7.9 M | 28 M | 6.2 k50% | 3.1 k25% | 3.1 k25% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 39 | 718 | 483 h | 40 m | 26 | 17 | 317 |
7 | Palagiri | | 11 k | 11 k100% | 11 k99% | 11 k99% | 00% | 250% | 220% | 80% | 70% | 00% | 1.4 k13% | 7027% | 00% | 00% | 00% | 2,08119% | 2,06719% | 1196% | 00% | 3.7 M | +3.7 M | +3.6 M | 16 M | 4.2 k39% | 4.4 k41% | 2.1 k19% | 100% | 00% | 00% | 00% | 990% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 14 | 144 | 551 h | 3 h 50 | 20 | 75 | 771 |
8 | Info-farmer | | 5.6 k | 5.6 k100% | 5.5 k99% | 5.5 k99% | 110% | 170% | 120% | 00% | 361% | 00% | 351% | 5.4 k97% | 00% | 00% | 00% | 170% | 00% | 0NAN% | 00% | 459 k | +265 k | +131 k | 10 M | 5.4 k99% | 681% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 5 | 19 | 30 h | 1 h 35 | 181 | 293 | 1,114 |
9 | Gokulellanki | | 1.9 k | 1.9 k100% | 1.9 k100% | 1.9 k100% | 00% | 10% | 00% | 00% | 40% | 00% | 64734% | 74238% | 00% | 00% | 00% | 56729% | 56429% | 29552% | 10% | 1.2 M | +1.2 M | +1.2 M | 4.9 M | 67235% | 68035% | 57130% | 80% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 15 | 42 | 38 h | 55 m | 51 | 46 | 129 |
10 | Ikotobaity | | 1.5 k | 1.5 k100% | 1.5 k100% | 1.5 k100% | 10% | 00% | 00% | 00% | 00% | 00% | 00% | 1.4 k99% | 00% | 00% | 00% | 1,456100% | 1,455100% | 1,43899% | 00% | 303 k | +303 k | +303 k | 303 k | 00% | 1.5 k100% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 2 | 4 h 38 | 2 h 20 | 313 | 728 | 1,456 |
11 | Dvnsarma | | 926 | 926100% | 89697% | 89897% | 00% | 253% | 30% | 00% | 00% | 00% | 52256% | 10% | 00% | 00% | 00% | 425% | 202% | 00% | 00% | 118 k | +111 k | +106 k | 1.3 M | 57264% | 30434% | 222% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 9 | 109 | 60 h | 35 m | 15 | 8 | 103 |
12 | Rajasekhar1962 | | 925 | 90398% | 79087% | 88398% | 61% | 30% | 111% | 00% | 00% | 00% | 22124% | 41546% | 00% | 00% | 00% | 14917% | 829% | 3138% | 6544% | 122 k | +88 k | +83 k | 5 M | 77688% | 475% | 607% | 222% | 00% | 15% | 22100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 19 | 26 h | 1 h 20 | 36 | 49 | 463 |
13 | బుడుగోయ్ | | 848 | 847100% | 84199% | 84299% | 00% | 10% | 40% | 00% | 00% | 00% | 142% | 27933% | 00% | 00% | 00% | 78292% | 78193% | 27035% | 10% | 1.1 M | +1.1 M | +1.1 M | 1.3 M | 202% | 415% | 78193% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 31 | 29 h | 55 m | 29 | 27 | 283 |
14 | సుండ్రు | | 822 | 80898% | 75994% | 77396% | 324% | 30% | 00% | 00% | 00% | 00% | 9412% | 10513% | 00% | 00% | 00% | 18523% | 15720% | 96% | 148% | 259 k | +228 k | +219 k | 1011 k | 50665% | 11415% | 15320% | 142% | 00% | 00% | 1393% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 41 | 60 h | 1 h 30 | 14 | 20 | 137 |
15 | Arjunaraoc | | 783 | 76397% | 15420% | 15520% | 9012% | 16021% | 34946% | 00% | 91% | 00% | 29338% | 9312% | 00% | 00% | 00% | 10414% | 85% | 113% | 88% | 558 k | +315 k | +20 k | 6.8 M | 11172% | 3724% | 75% | 203% | 00% | 1050% | 1995% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 21 | 80 | 38 h | 30 m | 20 | 10 | 37 |
16 | Octahedron80 | | 665 | 56785% | 17731% | 51190% | 468% | 92% | 10% | 00% | 00% | 00% | 6011% | 46582% | 00% | 00% | 00% | 13123% | 00% | 0NAN% | 9270% | 755 k | +661 k | -23 k | 913 k | 41782% | 9218% | 20% | 9815% | 00% | 5960% | 98100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 11 | 4 h 57 | 25 m | 134 | 60 | 133 |
17 | Kwamikagami | | 627 | 51482% | 13125% | 13125% | 38274% | 00% | 00% | 00% | 10% | 00% | 92% | 12424% | 00% | 00% | 00% | 11222% | 3224% | 1444% | 00% | 3 M | +3 M | +11 k | 15 M | 9673% | 3527% | 00% | 11318% | 00% | 5750% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 32 | 191 | 35 h | 10 m | 18 | 3 | 20 |
18 | Mpradeep | | 616 | 58194% | 33858% | 49485% | 275% | 254% | 142% | 00% | 214% | 00% | 498% | 30853% | 00% | 00% | 00% | 8014% | 82% | 00% | 4961% | 233 k | -80 k | -138 k | 742 k | 24750% | 23047% | 173% | 356% | 00% | 1234% | 35100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 38 | 21 h 26 | 35 m | 29 | 16 | 68 |
19 | శశికాంత్ | | 488 | 48399% | 45995% | 46897% | 31% | 82% | 10% | 10% | 20% | 00% | 122% | 16935% | 00% | 00% | 00% | 43490% | 41990% | 15437% | 92% | 435 k | +428 k | +425 k | 518 k | 327% | 29864% | 13829% | 51% | 00% | 00% | 360% | 120% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 38 | 22 h 11 | 35 m | 22 | 13 | 98 |
20 | Jambolik | | 433 | 433100% | 43099% | 43099% | 00% | 31% | 00% | 00% | 00% | 00% | 113% | 00% | 00% | 00% | 00% | 31% | 00% | 0NAN% | 00% | 40 k | +39 k | +37 k | 771 k | 27363% | 15737% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 12 | 71 | 43 h | 35 m | 10 | 6 | 36 |
21 | వైఙాసత్య | | 422 | 32677% | 4313% | 5617% | 14946% | 4113% | 5015% | 00% | 309% | 00% | 4313% | 12538% | 00% | 00% | 00% | 7122% | 814% | 338% | 1420% | 2.4 M | +1.6 M | +8.1 k | 3.6 M | 4580% | 1018% | 12% | 9623% | 6871% | 7073% | 2829% | 00% | 6799% | 00% | 00% | 00% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 19 | 64 | 16 h 34 | 15 m | 25 | 7 | 22 |
22 | AngajalaARS | | 391 | 38699% | 35792% | 385100% | 00% | 10% | 00% | 00% | 00% | 00% | 11229% | 15039% | 00% | 00% | 00% | 6417% | 3910% | 1949% | 2438% | 39 k | +33 k | +32 k | 497 k | 33888% | 287% | 195% | 51% | 00% | 00% | 5100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 7 | 10 h 52 | 1 h 35 | 36 | 56 | 196 |
23 | డా. గన్నవరపు నరసింహమూర్తి | | 387 | 22859% | 22197% | 227100% | 00% | 00% | 00% | 00% | 10% | 00% | 5424% | 84% | 00% | 00% | 00% | 15869% | 15167% | 00% | 64% | 229 k | +228 k | +225 k | 340 k | 6629% | 115% | 15066% | 15941% | 00% | 32% | 64% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 39 | 19 h 06 | 30 m | 20 | 10 | 32 |
24 | Pathoschild | | 384 | 20654% | 00% | 00% | 00% | 3617% | 00% | 00% | 17083% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 17283% | 0NAN% | 0NAN% | 53% | 44 k | +43 k | 0 | 57 k | 0NAN% | 0NAN% | 0NAN% | 17846% | 16794% | 11% | 00% | 00% | 167100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 78 | 197 | 31 h | 10 m | 12 | 2 | 5 |
25 | Teju2friends | | 338 | 33399% | 10% | 10% | 15246% | 5015% | 8225% | 00% | 4814% | 00% | 17954% | 3410% | 00% | 00% | 00% | 278% | 00% | 0NAN% | 311% | 117 k | +73 k | +8 | 1.7 M | 1100% | 00% | 00% | 51% | 00% | 00% | 480% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 21 | 20 h 16 | 1 h | 17 | 16 | 56 |
26 | Albertoleoncio | | 337 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 337100% | 336100% | 33599% | 00% | 00% | 336100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1 | 1 | 19 m | 20 m | 1,036 | 337 | 337 |
27 | Kolipaka.raghuram | | 334 | 334100% | 31895% | 33299% | 00% | 10% | 10% | 00% | 00% | 00% | 82% | 8425% | 00% | 00% | 00% | 24172% | 22869% | 5323% | 135% | 296 k | +294 k | +293 k | 427 k | 10532% | 21% | 22568% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3 | 19 | 15 h 21 | 50 m | 22 | 18 | 111 |
28 | Chaduvari | | 314 | 29594% | 12944% | 13847% | 62% | 3111% | 10235% | 00% | 186% | 00% | 5719% | 7224% | 00% | 00% | 00% | 6522% | 86% | 113% | 1929% | 939 k | +190 k | +10 k | 1.8 M | 8662% | 4432% | 86% | 196% | 00% | 1263% | 19100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 15 | 55 | 19 h 10 | 20 m | 16 | 6 | 21 |
29 | Chavakiran~tewiktionary | | 272 | 271100% | 25193% | 25293% | 00% | 124% | 10% | 00% | 62% | 00% | 93% | 15557% | 00% | 00% | 00% | 21880% | 21083% | 14469% | 10% | 92 k | +92 k | +87 k | 206 k | 12650% | 12148% | 52% | 10% | 00% | 00% | 1100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 29 | 7 h 20 | 15 m | 37 | 9 | 23 |
30 | Olaf | | 262 | 262100% | 262100% | 262100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 21381% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 2.6 k | +2.5 k | +2.5 k | 490 k | 262100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 1 | 3 h 11 | 3 h 10 | 82 | 262 | 262 |
31 | B.K.Viswanadh | | 243 | 24099% | 22493% | 22594% | 00% | 31% | 52% | 10% | 63% | 00% | 12351% | 2310% | 00% | 00% | 00% | 6828% | 6428% | 1320% | 11% | 81 k | +77 k | +72 k | 513 k | 12957% | 7935% | 178% | 31% | 00% | 00% | 133% | 133% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 13 | 9 h 53 | 45 m | 25 | 19 | 49 |
32 | Sriphani | | 203 | 202100% | 202100% | 202100% | 00% | 00% | 00% | 00% | 00% | 00% | 115% | 10% | 00% | 00% | 00% | 10% | 10% | 00% | 00% | 4.7 k | +4.4 k | +4.4 k | 351 k | 201100% | 10% | 00% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 15 | 10 h 49 | 45 m | 19 | 14 | 23 |
33 | Anveshi | | 184 | 17796% | 8649% | 9051% | 4525% | 3319% | 11% | 00% | 85% | 00% | 3218% | 4425% | 00% | 00% | 00% | 3319% | 1011% | 220% | 412% | 754 k | +697 k | +673 k | 1.3 M | 6168% | 1921% | 1011% | 74% | 00% | 00% | 686% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 18 | 10 h 25 | 35 m | 18 | 10 | 61 |
34 | Stephen G. Brown | | 174 | 16897% | 6539% | 6639% | 9758% | 42% | 00% | 00% | 11% | 00% | 3320% | 3320% | 00% | 00% | 00% | 2515% | 12% | 00% | 312% | 52 k | +44 k | +17 k | 394 k | 4568% | 1726% | 46% | 63% | 00% | 233% | 350% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 350% | 00% | 00% | 00% | 00% | 12 | 26 | 10 h 53 | 25 m | 16 | 7 | 15 |
35 | రవిచంద్ర | | 170 | 16798% | 14084% | 14184% | 2113% | 32% | 00% | 00% | 21% | 00% | 2515% | 2113% | 00% | 00% | 00% | 3018% | 1813% | 00% | 13% | 30 k | +25 k | +23 k | 222 k | 8560% | 5438% | 21% | 32% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 22 | 40 | 10 h 31 | 15 m | 16 | 4 | 8 |
36 | EPIC | | 163 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 163100% | 16199% | 15494% | 00% | 00% | 15999% | 21% | 00% | 00% | 00% | 00% | 00% | 21% | 00% | 00% | 00% | 00% | 4 | 6 | 55 m | 10 m | 176 | 27 | 41 |
37 | Drini | | 159 | 85% | 00% | 00% | 225% | 00% | 563% | 00% | 113% | 00% | 225% | 113% | 00% | 00% | 0NAN% | 338% | 0NAN% | 0NAN% | 00% | 6 k | +3.9 k | 0 | 12 k | 0NAN% | 0NAN% | 0NAN% | 15195% | 15099% | 4832% | 00% | 00% | 4731% | 00% | 00% | 10268% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 28 | 9 h 44 | 20 m | 16 | 6 | 23 |
38 | K.Venkataramana | | 141 | 141100% | 5136% | 5237% | 1813% | 2417% | 4633% | 00% | 11% | 00% | 1913% | 139% | 00% | 00% | 00% | 5338% | 612% | 00% | 12% | 86 k | +84 k | +11 k | 2 M | 3160% | 1529% | 612% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 12 | 27 | 11 h 42 | 25 m | 12 | 5 | 12 |
39 | Nagaraju raveender | | 134 | 134100% | 13299% | 13399% | 00% | 00% | 11% | 00% | 00% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 8.9 k | +8.6 k | +8.3 k | 161 k | 12695% | 75% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 4 | 10 h 12 | 2 h 35 | 13 | 34 | 134 |
40 | Srinivasa | | 126 | 126100% | 8467% | 9676% | 00% | 22% | 1210% | 00% | 1613% | 00% | 1814% | 5140% | 00% | 00% | 00% | 9475% | 7679% | 3749% | 1314% | 23 k | +22 k | +15 k | 55 k | 6972% | 2425% | 33% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 7 | 13 | 5 h 24 | 25 m | 23 | 10 | 18 |
41 | MGA73 | | 121 | 9478% | 55% | 55% | 5053% | 22% | 55% | 55% | 2729% | 00% | 2021% | 1617% | 11% | 33% | 00% | 2628% | 00% | 0NAN% | 14% | 136 k | +31 k | -3 | 850 k | 5100% | 00% | 00% | 2722% | 00% | 726% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 7 | 6 h 41 | 55 m | 18 | 17 | 40 |
42 | MdsShakil | | 116 | 11% | 1100% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 7 | +7 | 0 | 1 k | 0NAN% | 0NAN% | 0NAN% | 11599% | 11096% | 10390% | 00% | 00% | 10999% | 00% | 00% | 11% | 00% | 00% | 00% | 54% | 00% | 00% | 00% | 00% | 10 | 11 | 1 h 14 | 5 m | 94 | 11 | 12 |
43 | Veeven | | 104 | 10298% | 1616% | 1717% | 11% | 77% | 77% | 11% | 6968% | 00% | 2525% | 1111% | 00% | 00% | 00% | 2121% | 16% | 00% | 00% | 32 k | +24 k | +316 | 193 k | 1588% | 00% | 212% | 22% | 00% | 00% | 00% | 150% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 28 | 6 h 56 | 15 m | 15 | 4 | 10 |
44 | ಮಲ್ನಾಡಾಚ್ ಕೊಂಕ್ಣೊ | | 104 | 10298% | 102100% | 102100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 8381% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1.4 k | -1.3 k | -1.3 k | 164 k | 10199% | 11% | 00% | 22% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 2 | 2 h 02 | 1 h | 51 | 52 | 52 |
45 | Vemurione | | 98 | 9799% | 9093% | 9093% | 44% | 22% | 11% | 00% | 00% | 00% | 5254% | 22% | 00% | 00% | 00% | 1920% | 1820% | 00% | 00% | 56 k | +49 k | +47 k | 224 k | 4348% | 2224% | 2528% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 9 | 5 h 59 | 40 m | 16 | 11 | 33 |
46 | Quentinv57 | | 95 | 1516% | 00% | 00% | 213% | 213% | 00% | 00% | 1173% | 00% | 00% | 320% | 00% | 00% | 0NAN% | 1280% | 0NAN% | 0NAN% | 217% | 2.9 k | +2 k | 0 | 2.8 k | 0NAN% | 0NAN% | 0NAN% | 8084% | 7796% | 7695% | 11% | 00% | 77100% | 00% | 00% | 00% | 00% | 00% | 00% | 11% | 00% | 00% | 00% | 00% | 8 | 11 | 1 h 16 | 5 m | 75 | 9 | 12 |
47 | కొండూరు రవి భూషణ్ శర్మ | | 94 | 94100% | 9096% | 9096% | 00% | 11% | 00% | 00% | 33% | 00% | 1718% | 4043% | 00% | 00% | 00% | 4144% | 4044% | 2460% | 00% | 167 k | +167 k | +163 k | 317 k | 1517% | 1416% | 6168% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3 | 4 | 3 h 11 | 50 m | 29 | 24 | 31 |
48 | Wutsje | | 91 | 67% | 583% | 583% | 00% | 117% | 00% | 00% | 00% | 00% | 00% | 117% | 350% | 00% | 00% | 117% | 00% | 0NAN% | 00% | 1.2 k | -1.1 k | -817 | 4.8 k | 150% | 150% | 00% | 8593% | 85100% | 8094% | 00% | 00% | 85100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 5 | 8 | 1 h 01 | 10 m | 89 | 11 | 18 |
49 | రహ్మానుద్దీన్ | | 86 | 8599% | 7892% | 8398% | 00% | 11% | 11% | 00% | 00% | 00% | 1315% | 3845% | 00% | 00% | 00% | 4755% | 4453% | 2864% | 36% | 28 k | +23 k | +22 k | 135 k | 3441% | 4554% | 45% | 11% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 14 | 3 h 30 | 15 m | 24 | 6 | 7 |
50 | DannyS712 | | 79 | 79100% | 7899% | 7899% | 00% | 00% | 11% | 00% | 00% | 00% | 00% | 7899% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 276 | -228 | -226 | 523 k | 78100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 1 | 20 m | 20 m | 228 | 79 | 79 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
